
RIO GRANDE VALLEY HIGH SCHOOL SOFTBALL STANDINGS
| District 31-6A Standings | ||||
| District Record | Overall Record | |||
| Team | W | L | W | L |
| Weslaco High | 8 | 0 | 15 | 10 |
| PSJA High | 6 | 2 | 19 | 2 |
| Edinburg North | 5 | 3 | 21 | 7 |
| Edinburg High | 4 | 4 | 11 | 8 |
| La Joya High | 1 | 7 | 3 | 13 |
| Edinburg Economedes | 0 | 8 | 4 | 15 |
| District 32-6A Standings | ||||
| District Record | Overall Record | |||
| Team | W | L | W | L |
| Harlingen High | 5 | 0 | 15 | 9 |
| Brownsville Veterans | 4 | 2 | 11 | 13 |
| San Benito | 4 | 2 | 14 | 10 |
| Los Fresnos | 1 | 4 | 11 | 12 |
| Brownsville Hanna | 0 | 6 | 5 | 14 |
| District 30-5A Standings | ||||
| District Record | Overall Record | |||
| Team | W | L | W | L |
| Rio Grande City | 13 | 0 | 16 | 4 |
| La Joya Palmview | 10 | 3 | 11 | 7 |
| Mission High | 10 | 3 | 11 | 8 |
| Laredo Nixon | 9 | 4 | 16 | 10 |
| La Joya Juarez-Lincoln | 7 | 7 | 12 | 8 |
| Mission Veterans | 6 | 8 | 8 | 11 |
| Laredo Cigarroa | 3 | 11 | 5 | 14 |
| Roma | 2 | 11 | 2 | 17 |
| Laredo Martin | 0 | 14 | 0 | 25 |
| District 31-5A Standings | ||||
| District Record | Overall Record | |||
| Team | W | L | W | L |
| Sharyland Pioneer | 12 | 2 | 17 | 5 |
| PSJA North | 11 | 2 | 21 | 2 |
| Edinburg Vela | 8 | 5 | 10 | 10 |
| PSJA Memorial | 8 | 5 | 14 | 8 |
| McAllen High | 6 | 7 | 10 | 10 |
| McAllen Rowe | 6 | 7 | 8 | 12 |
| Sharyland High | 6 | 7 | 5 | 11 |
| McAllen Memorial | 2 | 12 | 2 | 16 |
| PSJA Southwest | 0 | 14 | 1 | 16 |
| District 32-5A Standings | ||||
| District Record | Overall Record | |||
| Team | W | L | W | L |
| Harlingen South | 13 | 2 | 15 | 5 |
| Weslaco East | 11 | 4 | 16 | 4 |
| Mercedes | 11 | 4 | 14 | 6 |
| Brownsville Lopez | 11 | 4 | 12 | 8 |
| Brownsville Porter | 9 | 6 | 11 | 6 |
| Edcouch-Elsa | 8 | 7 | 14 | 7 |
| Brownsville Pace | 6 | 9 | 9 | 11 |
| Brownsville Rivera | 4 | 11 | 6 | 15 |
| Donna High | 2 | 13 | 3 | 17 |
| Donna North | 0 | 15 | 3 | 17 |
| District 32-4A Standings | ||||
| District Record | Overall Record | |||
| Team | W | L | W | L |
| La Feria | 7 | 0 | 12 | 5 |
| Grulla | 4 | 2 | 7 | 7 |
| Valley View | 3 | 3 | 8 | 9 |
| Port Isabel | 1 | 5 | 1 | 10 |
| Hidalgo | 0 | 6 | 1 | 13 |
| District 32-3A Standings | ||||
| District Record | Overall Record | |||
| Team | W | L | W | L |
| Lyford | 5 | 1 | 12 | 13 |
| Raymondville | 5 | 1 | 5 | 14 |
| Rio Hondo | 3 | 3 | 7 | 9 |
| Santa Rosa | 1 | 5 | – | – |
| Progreso | 0 | 5 | – | – |
| District 32-2A | ||||
| District Record | Overall Record | |||
| Team | W | L | W | L |
| La Villa | 6 | 0 | 14 | 4 |
| Bruni | 6 | 1 | 7 | 5 |
| San Perlita | 6 | 1 | 6 | 1 |
| Riviera-Kaufer | 1 | 1 | 3 | 12 |
| Freer | – | – | – | – |
| Premont | – | – | – | – |
| Ben Bolt | – | – | – | – |
| Lasara | – | – | – | – |
| Benavides | – | – | – | – |
Note: Coaches, please send corrections, updates to [email protected]
The post RGV Softball Standings – 4/11/25 appeared first on MyRGV.com.
 (2).png)
7 months ago
178






English (US)