RGV HS Boys Soccer District Standings – 02/27/24

2 months ago 64

Check out the latest RGV high school boys soccer district standings as of Feb. 27, 2024. Standings include all games played prior to Tuesday’s action. Coaches please report updates or corrections to ivan@themonitor.com. 

x- clinched playoff berth z- clinched district title e- eliminated

 

Members of Edinburg North’s boys soccer team. (Andrew Cordero | Special to RGVSports)
District 31-6A
Team W L T GF GA GD PTS
Edinburg North 4 1 0 12 4 8 12
Edinburg Economedes 4 1 0 10 5 5 12
La Joya High 3 2 0 8 9 -1 9
Edinburg High 2 3 0 8 9 -1 6
PSJA High 1 4 0 4 9 -5 3
Mission High 1 4 0 9 15 -6 3

 

Members of Brownsville Rivera’s boys soccer team. (Andrew Cordero | Special to RGVSports)
District 32-6A
Team W L T GF GA GD PTS
Brownsville Rivera 5 1 0 26 9 17 15
Harlingen High 5 1 0 12 7 5 15
Los Fresnos 3 2 1 21 9 12 11
San Benito 1 3 2 9 17 -8 6
Brownsville Hanna 1 3 2 14 16 -2 5
Weslaco High 0 5 1 3 27 -24 2

 

La Joya Juarez-Lincoln’s boys soccer team. (Courtesy Photo)
District 30-5A
Team W L T GF GA GD PTS
x- La Joya Juarez-Lincoln 9 1 0 48 8 40 27
Laredo Martin 7 2 1 23 11 12 22
Laredo Nixon 5 2 3 22 11 11 21
Roma 4 4 2 27 19 8 15
La Joya Palmview 3 4 3 23 16 7 13
Mission Veterans 3 5 2 9 19 -10 13
Rio Grande City 2 5 3 17 26 -9 9
e- Laredo Cigarroa 0 9 0 2 49 -47 0

 

Members of PSJA Memorial’s boys soccer team. (Andrew Cordero | Special to RGVSports)
District 31-5A
Team W L T GF GA GD PTS
Sharyland High 10 2 1 50 9 41 31
PSJA Memorial 9 2 2 35 15 20 31
Sharyland Pioneer 8 3 2 26 23 3 27
PSJA North 8 4 1 26 17 9 25
Valley View 6 5 2 30 26 4 20
McAllen High 5 5 3 23 24 -1 19
McAllen Rowe 3 5 5 16 18 -2 17
McAllen Memorial 2 7 4 17 29 -12 13
PSJA Southwest 2 9 2 17 41 -24 10
e- Edinburg Vela 0 11 2 14 36 -22 2

 

Members of Brownsville Lopez’s boys soccer team. (Andrew Cordero | Special to RGVSports)
District 32-5A
Team W L T GF GA GD PTS
x- Brownsville Lopez 10 1 2 41 17 24 33
Donna North 10 1 2 52 9 43 32
Brownsville Porter 9 1 3 29 11 18 32
Brownsville Veterans 7 5 1 20 19 1 22
Mercedes 5 6 2 18 23 -5 17
Brownsville Pace 4 8 1 28 20 8 14
Donna High 4 8 1 21 43 -22 13
Weslaco East 2 8 3 9 24 -15 12
Harlingen South 3 9 1 12 29 -17 10
Edcouch-Elsa 2 9 2 17 51 -34 10

 

Hidalgo boys soccer team. (Courtesy Photo)
District 30-4A
Team W L T GF GA GD PTS
x- Hidalgo 11 0 1 52 10 42 35
x- IDEA Pharr 10 3 0 55 23 32 30
x- Vanguard Beethoven 8 4 1 29 25 4 26
North Mission IDEA 5 3 4 23 18 5 20
Vanguard Rembrandt 3 6 3 29 24 5 13
Vanguard Mozart 4 8 1 17 25 -8 13
Grulla 3 9 1 13 48 -35 11
Santa Maria 2 8 2 13 31 -18 10
Zapata 3 8 1 20 46 -26 10

 

Progreso’s boys soccer team. (Courtesy Photo)
District 31-4A
Team W L T GF GA GD PTS
x- Progreso 10 0 0 63 4 59 30
IDEA Edinburg Quest 7 3 1 59 33 26 23
IDEA Weslaco Pike 7 2 1 29 23 6 22
IDEA Alamo 7 3 0 50 25 25 21
IDEA Donna 4 6 0 31 36 -5 12
Monte Alto 4 6 0 11 23 -12 12
e-IDEA Edinburg 1 9 0 11 48 -37 3
e-Raymondville 0 11 0 7 70 -63 0

 

Members of Brownsville Jubilee’s boys soccer team. (Andrew Cordero | Special to RGVSports)
District 32-4A
Team W L T GF GA GD PTS
x- Brownsville Jubilee 9 0 1 67 6 61 29
x- Port Isabel 8 2 0 28 9 19 24
IDEA Brownsville Frontier 6 4 0 28 17 11 18
IDEA Brownsville Riverview 5 4 1 24 12 12 16
La Feria 3 6 1 12 35 -23 10
Brownsville Harmony 3 7 0 20 41 -21 9
IDEA Brownsville Sports Park 2 7 1 23 40 -17 8
Rio Hondo 2 8 0 14 56 -42 6

The post RGV HS Boys Soccer District Standings – 02/27/24 appeared first on MyRGV.com.

Read Entire Article