
RIO GRANDE VALLEY HIGH SCHOOL SOFTBALL STAT LEADERS
BATTING AVERAGE LEADERS
Name | School | Batting Average | Hits |
Emma Escamilla | PSJA North | .776 | 45 |
Arianna Lugo | PSJA | .729 | 43 |
Mia Galvan | Rio Hondo | .615 | 24 |
Giada Farias | McAllen | .612 | 30 |
Aubrey Garza | PSJA | .608 | 31 |
Arieanna Hernandez | PSJA | .596 | 31 |
Danielle Rocha | Rio Hondo | .596 | 28 |
Alyssa Flores | PSJA | .592 | 29 |
Jorja Fuentes | Rio Grande City | .592 | 29 |
Jasmine Marquez | La Villa | .579 | 22 |
Raelyn Mancias | PSJA North | .577 | 30 |
Rainee Cantu | La Villa | .571 | 24 |
Mia Gonzalez | Brownsville Veterans | .563 | 36 |
Jaylene Rodriguez | Edinburg Vela | .560 | 14 |
Gabby Sosa | Brownsville Porter | .558 | 29 |
Amaris Gomez | Harlingen | .556 | 35 |
Jenny Shank | Brownsville Lopez | .553 | 26 |
Chalene Granado | Brownsville Lopez | .545 | 24 |
Eliana Villanueva | McAllen | .545 | 24 |
Iztel Rodriguez | Brownsville Veterans | .537 | 22 |
Regina Perez | Sharyland | .527 | 29 |
Melody Soto | Edcouch-Elsa | .525 | 21 |
Breanna Longoria | Mission | .525 | 32 |
Zulema Cordero | Sharyland | .520 | 26 |
Mia Flores | Mission | .516 | 32 |
Angelica Herrera | Weslaco East | .516 | 33 |
Arianna Flores | McAllen Memorial | .514 | 18 |
Arianna Escobar | La Villa | .511 | 24 |
Gabriela Garza | La Joya Palmview | .510 | 26 |
Lexi Sandoval | Harlingen South | .510 | 26 |
Alexis Perez | Los Fresnos | .500 | 28 |
Danea Garcia | Lyford | .500 | 27 |
Arianna Lozano | Valley View | .500 | 18 |
RBI LEADERS
Name | School | RBI |
Arianna Lugo | PSJA | 37 |
Hannah Montelongo | Weslaco | 35 |
Clarissa Mejia | Weslaco | 34 |
Mia Gonzalez | Brownsville Veterans | 33 |
Destany Bermudez | Edinburg North | 33 |
Amaris Gomez | Harlingen | 32 |
Madelyn Cantu | Weslaco | 28 |
Breanna Longoria | Mission | 27 |
Aubrey Garza | PSJA | 27 |
Jenny Shank | Brownsville Lopez | 26 |
Stephanie Chavez | Lyford | 26 |
Giada Farias | McAllen | 25 |
Lauran Cardenas | Brownsville Veterans | 25 |
Aubrey Zuniga | Weslaco East | 25 |
Raelyn Mancias | PSJA North | 24 |
Judith Arroyo | Mission | 24 |
Klarissa Rodriguez | Edinburg North | 24 |
Emma Escamilla | PSJA North | 23 |
Gabby Sosa | Brownsville Porter | 23 |
Natalie Diaz | Edinburg North | 23 |
Rainee Cantu | La Villa | 23 |
Christa Lopez | Edcouch-Elsa | 22 |
Jorja Fuentes | Rio Grande City | 22 |
Zuelly Cruz | Harlingen | 22 |
Arieanna Hernandez | PSJA | 22 |
Angelica Herrera | Weslaco East | 22 |
Leah Sorensen | McAllen | 22 |
Alexis Perez | Los Fresnos | 21 |
Amanda Mares | Harlingen | 21 |
Shantel Garza | Rio Grande City | 20 |
RUN LEADERS
Name | School | Runs |
Hannah Montelongo | Weslaco | 39 |
Aubrey Garza | PSJA | 36 |
Lexie Lopez |
Sharyland Pioneer | 34 |
Kyla Rodriguez | Edinburg North | 33 |
Daniela Zapata | Sharyland Pioneer | 33 |
Lola Reyes | Weslaco | 33 |
Rainee Cantu | La Villa | 31 |
Jozalin Bravo | Harlingen | 30 |
Alexis Perez | Los Fresnos | 30 |
Arianna Lugo | PSJA | 29 |
Giada Farias | McAllen | 29 |
Maddie Garcia | Mission | 29 |
Anjolina Zurita | Rio Grande City | 29 |
Amaris Gomez | Harlingen | 28 |
Breanna Longoria | Mission | 28 |
Natalie Diaz | Edinburg North | 28 |
Gia Perez | Brownsville Veterans | 28 |
McKayla Rodriguez | Weslaco | 28 |
Arianna Garcia | Brownsville Veterans | 27 |
Arianna Escobar | La Villa | 26 |
Dayana Lazos | Rio Grande City | 26 |
Katalyna Rojas | McAllen | 25 |
Alanah Bautista | Weslaco East | 25 |
Jaylin Mata | Harlingen South | 25 |
Gabriela Garza | La Joya Palmview | 25 |
Amanda Mares | Harlingen | 24 |
Lexi Sandoval | Harlingen South | 24 |
Mia Garza | Mission Veterans | 24 |
HOME RUN LEADERS
Name | School | HRs |
Aubrey Garza | PSJA | 8 |
Amaris Gomez | Harlingen | 7 |
Arianna Lugo | PSJA | 7 |
Aubrey Zuniga | Weslaco East | 6 |
Anahy Gonzalez-Torres | Brownsville Rivera | 6 |
Amira Rodriguez | Harlingen South | 5 |
Ashley De Leon | Mercedes | 5 |
Giada Farias | McAllen | 4 |
Eliana Villanueva | McAllen | 4 |
Breanna Longoria | Mission | 4 |
Lexi Sandoval | Harlingen South | 4 |
Zuelly Cruz | Harlingen | 4 |
Angelica Herrera | Weslaco East | 3 |
Gabby Sosa | Brownsville Porter | 3 |
Mia Gonzalez | Brownsville Veterans | 3 |
Amanda Mares | Harlingen | 3 |
WIN LEADERS
Destany Bermudez | Edinburg North | 17 | 7 |
Vanessa Galindo | La Villa | 15 | 3 |
Natalie Gonzalez | La Joya Juarez-Lincoln | 12 | 8 |
Madelyn Cantu | Weslaco | 12 | 6 |
Arieanna Hernandez | PSJA | 11 | 2 |
Aubrey Zuniga | Weslaco East | 10 | 1 |
Abigail Cantu | La Joya Palmview | 9 | 3 |
Mia Sosa | Brownsville Porter | 9 | 6 |
Trystan Galvan | Sharyland Pioneer | 9 | 3 |
Lexi Sandoval | Harlingen South | 8 | 0 |
A Luna | PSJA Memorial | 7 | 3 |
Emma Escamilla | PSJA North | 6 | 0 |
Raelyn Mancias | PSJA North | 6 | 1 |
Madison Alcantar | McAllen | 6 | 5 |
Nikki Jo Hernandez | PSJA | 6 | 0 |
Jaylene Rodriguez | Edinburg Vela | 6 | 1 |
Aleeyah Sierra | Mercedes | 5 | 0 |
Camila Olvera | Brownsville Veterans | 5 | 3 |
Mila Pedraza | Edcouch-Elsa | 4 | 1 |
Klarissa Rodriguez | Edinburg North | 4 | 1 |
Desirea Reyna | Edinburg | 4 | 3 |
ERA LEADERS
Name | School | ERA |
Lexi Sandoval | Harlingen South | 0.39 |
Melody Soto | Edcouch-Elsa | 1.08 |
Destany Bermudez | Edinburg North | 1.36 |
Jenny Shank | Brownsville Lopez | 1.42 |
Emma Escamilla | PSJA North | 1.52 |
Judith Arroyo | Mission | 2.04 |
Aubrey Zuniga | Weslaco East | 2.48 |
Arieanna Hernandez | PSJA | 2.52 |
Mila Pedraza | Edcouch-Elsa | 3.02 |
Mia Sosa | Brownsville Porter | 3.03 |
Abigail Cantu | La Joya Palmview | 3.20 |
A Luna | PSJA Memorial | 3.59 |
STRIKEOUT LEADERS
Name | School | Ks |
Mia Sosa | Brownsville Porter | 186 |
Destany Bermudez | Edinburg North | 178 |
Jenny Shank | Brownsville Lopez | 146 |
Natalie Gonzalez | La Joya Juarez-Lincoln | 108 |
Lexi Sandoval | Harlingen South | 103 |
ReAnn Rivera | Lyford | 93 |
Alexia Guajardo | La Joya | 92 |
Melody Soto | Edcouch-Elsa | 90 |
Kiley Trevino | Brownsville Rivera | 89 |
Emma Escamilla | PSJA North | 84 |
Adrienne Tagle | Edinburg Economedes | 82 |
A Luna | PSJA Memorial | 81 |
Vanessa Galindo | La Villa | 81 |
Madelyn Cantu | Weslaco | 81 |
Judith Arroyo | Mission | 77 |
Abigail Cant | La Joya Palmview | 76 |
Vivian Garcia | Harlingen | 70 |
Mila Pedraza | Edcouch-Elsa | 70 |
Vivian Gomez | Los Fresnos | 70 |
Luna Juarez | Brownsville Pace | 61 |
Camila Oviedo | Donna | 58 |
Raelyn Mancias | PSJA North | 53 |
Desirea Reyna | Edinburg | 51 |
NOTE: Coaches, please send stats, corrections, updates to [email protected].
The post RGV High School Softball Stats – 4/15/25 appeared first on MyRGV.com.