RIO GRANDE VALLEY HIGH SCHOOL BASEBALL STAT LEADERS
BATTING AVERAGE LEADERS
PSJA High’s Jacob Delgadillo (left) and Valley View’s Emiliano Rodriguez (right).| Name | School | BA | Hits |
| Emiliano Rodriguez | Valley View | .532 | 25 |
| Jacob Delgadillo | PSJA High | .517 | 30 |
| Jahziel Treviño | Mission Veterans | .509 | 28 |
| Eloy Lozano | McAllen Memorial | .508 | 30 |
| Marcos Guerrero | Brownsville Rivera | .482 | 27 |
| Juan Padilla | Rio Hondo | .476 | 20 |
| Matthew Garza | McAllen Rowe | .464 | 32 |
| Rene Rios | Edinburg Economedes | .455 | 25 |
| Mateo Garcia | La Joya Palmview | .452 | 28 |
| Justin Montemayor | San Benito | .448 | 13 |
| John Reyna | Weslaco High | .444 | 12 |
| Noel Reta | Raymondville | .442 | 23 |
| James Abrego | Weslaco East | .440 | 22 |
| JC Garza Jr. | McAllen Rowe | .434 | 23 |
| Zeke Garza | PSJA High | .431 | 22 |
| Santiago Soto | Sharyland | .429 | 9 |
| Gael Zambrano | La Joya | .429 | 24 |
| Matthew Ortiz | La Joya | .429 | 24 |
| Antonio Solis | Weslaco East | .424 | 25 |
| Edgar Quintanilla | Sharyland | .421 | 24 |
| Alex Bocanegra | La Joya | .421 | 16 |
| Fabrizio Salinas | Sharyland | .417 | 25 |
| Gilbert Rodriguez | Edinburg Economedes | .414 | 24 |
| Christopher Galvan | Rio Hondo | .412 | 14 |
| Isaiah Garza | Weslaco | .411 | 23 |
| Rolando Solis | La Joya | .41 | 16 |
| Ivan Marron | La Joya | .409 | 18 |
| Jai Arenas | PSJA High | .409 | 18 |
| Diego Medina | Lyford | .405 | 17 |
| Andres Rocha | Brownsville Rivera | .404 | 19 |
| Jacob Sosa | Raymondville | .404 | 21 |
| Brent Ian Szczuroski | Hidalgo | .400 | 14 |
| Sebastian Garcia | La Feria | .400 | 10 |
| Sean Lara | McAllen | .400 | 16 |
| Chris Ramos | Mission Veterans | .400 | 22 |
RBI LEADERS
La Joya’s Matthew Ortiz (left) and Mission Veterans’ Chris Ramos (right).| Name | School | RBI |
| Jacob Delgadillo | PSJA High | 33 |
| Jesse Garza | PSJA High | 25 |
| Matthew Ortiz | La Joya | 22 |
| Chris Ramos | Mission Veterans | 22 |
| Jahziel Treviño | Mission Veterans | 22 |
| Rene Rios | Edinburg Economedes | 21 |
| Alex Leon | McAllen Rowe | 21 |
| Josh Ruiz | Harlingen South | 21 |
| Eloy Lozano | Mcallen Memorial | 19 |
| Nick Guevara | Edinburg Vela | 19 |
| Emilio Preza | McAllen Memorial | 19 |
| Andres Rocha | Brownsville Rivera | 19 |
| Zeke Garza | PSJA High | 18 |
| JC Garza jr. | McAllen Rowe | 18 |
| Colby Martinez | Harlingen South | 18 |
| Isaiah Garza | Weslaco | 17 |
| Gael Villareal | Weslaco | 17 |
| Sebastian Vela | Brownsville Veterans | 17 |
| Alejandro Rodriguez | Los Fresnos | 17 |
| Kris Cruz | Harlingen South | 17 |
| Jayden Del Villar | Weslaco East | 17 |
RUN LEADERS
Rio Hondo’s Juan Padilla (left) and McAllen Rowe’s Matthew Garza (right).| Name | School | Runs |
| Juan Padilla | Rio Hondo | 31 |
| Matthew Garza | McAllen Rowe | 30 |
| Rolando Solis | La Joya | 23 |
| Jesus Sanchez | Brownsville Rivera | 23 |
| Jacob Reyna | Lyford | 22 |
| Gabriel Cantu | Mission Veterans | 21 |
| Miguel Soto | McAllen Rowe | 21 |
| Fabrizio Salinas | Sharyland | 21 |
| Eloy Lozano | McAllen Memorial | 21 |
| Nic Valdez | Sharyland | 21 |
| Marcos Guerrero | Brownsville Rivera | 21 |
| Nathan Ortega | Rio Hondo | 21 |
| Isaiah Garza | Weslaco | 20 |
| Ivan Marron | La Joya | 20 |
| Matthew Ortiz | La Joya | 20 |
| Matt Azuara | PSJA High | 20 |
| Jorge Garza | La Joya Palmview | 20 |
| Raul Reyna | Mission Veterans | 20 |
| Daniel Lopez | Harlingen South | 20 |
| Noah Garcia | Harlingen South | 20 |
| Noel Reta | Raymondville | 20 |
| Jahziel Treviño | Mission Veterans | 19 |
| Cole Busse | Lyford | 19 |
HOME RUN LEADERS
McAllen Memorial’s Eloy Lozano (left) and Weslaco High’s Gael Villarreal (right).| Name | School | HRs |
| Gael Villareal | Weslaco | 3 |
| Jeremiah Vela | Mission Veterans | 2 |
| Eloy Lozano | McAllen Memorial | 2 |
| Nic Valdez | Sharyland | 2 |
| Nick Guevara | Edinburg Vela | 2 |
| Luis Balderas | Sharyland | 2 |
| Santiago Montes | Edinburg Vela | 2 |
| Jesus Sanchez | Brownsville Rivera | 2 |
| Jayden Del Villar | Weslaco East | 2 |
| David Hernandez | Progreso | 2 |
| Austin Bazan | La Grulla | 1 |
| Troy Barco | Edcouch-Elsa | 1 |
| Ruben Lopez | Sharyland Pioneer | 1 |
| Ben Martinez | Sharyland Pioneer | 1 |
| Alexis Lopez | Sharyland Pioneer | 1 |
| Alvin Trevillion | Brownsville Veterans | 1 |
| Marco Snavely | Harlingen | 1 |
EARNED RUN AVERAGE LEADERS
Brownsville Rivera’s Marcos Guerrero (left) and La Joya Palmview’s Mateo Garcia (right).| Name | School | ERA | Innings Pitched |
| Marcos Guerrero | Brownsville Rivera | 0.00 | 28.1 |
| Javier Garcia | McAllen Rowe | 0.21 | 33.0 |
| Mateo Garcia | La Joya Palmview | 0.26 | 27.0 |
| David An | Edinburg Vela | 0.55 | 38.1 |
| Corey Justice | Valley View | 0.65 | 21.2 |
| Eduardo Hernandez | Weslaco East | 0.74 | 37.2 |
| Josh Ruiz | Harlingen South | 0.75 | 28.0 |
| Fabrizio Salinas | Sharyland | 0.83 | 33.2 |
| Jesse Garza | PSJA | 0.83 | 25.1 |
| Derrick Villarreal | Brownsville Rivera | 1.04 | 27.0 |
| Andres Rocha | Brownsville Rivera | 1.31 | 26.2 |
| Alfonso Bueno | Brownsville Veterans | 1.41 | 34.2 |
| Ruben Lopez | Sharyland Pioneer | 1.48 | 42.2 |
| Jacob Delgadillo | PSJA | 1.56 | 36.0 |
| Antonio Solis | Weslaco East | 1.68 | 33.1 |
| Zavier Garcia | McAllen Rowe | 1.73 | 28.1 |
| Diego Castillo | Weslaco | 1.77 | 35.2 |
| Gabriel Cantu | Mission Veterans | 1.88 | 41.0 |
| Romeo Bautista | Edinburg Vela | 1.91 | 25.2 |
| Jorge Vasquez | Rio Grande City | 1.91 | 29.1 |
| Sebastian Escamilla | Brownsville Hanna | 1.93 | 36.1 |
| Jahziel Treviño | Mission Veterans | 1.94 | 43.1 |
| Matthew Garza | McAllen Rowe | 1.99 | 24.2 |
| Aundre Guadarrama | Harlingen South | 2.01 | 31.1 |
| RJ Rios | McAllen Memorial | 2.10 | 33.1 |
| Hugo Rodriguez | McAllen Memorial | 2.55 | 33.0 |
| David Justice | Valley View | 2.72 | 28.1 |
STRIKEOUT LEADERS
McAllen Rowe’s Zavier Garcia (left) and Edinburg Vela’s David An (right).| Name | School | Ks |
| Antonio Solis | Weslaco East | 79 |
| David An | Edinburg Vela | 63 |
| Javier Garza | McAllen Rowe | 62 |
| Eduardo Hernandez | Weslaco East | 61 |
| Roy Rodriguez | Sharyland | 57 |
| RJ Rios | McAllen Memorial | 57 |
| Zavier Garcia | McAllen Rowe | 50 |
| Nathan Garza | Edcouch-Elsa | 49 |
| Gabriel Cantu | Mission Veterans | 46 |
| Ruben Lopez | Sharyland Pioneer | 45 |
| Fabrizio Salinas | Sharyland | 45 |
| Marcos Guerrero | Brownsville Rivera | 44 |
| Gilbert Rodriguez | Edinburg Economedes | 44 |
| Mateo Garcia | La Joya Palmview | 43 |
| Hiram Lopez | Rio Grande City | 40 |
| Jesse Garza | PSJA | 40 |
| Sebastian Escamilla | Brownsville Hanna | 39 |
| Corey Justice | Valley View | 38 |
| Rolando Bocanegra | Donna | 38 |
| Alfonso Bueno | Brownsville Veterans | 36 |
| Hugo Rodriguez | McAllen Memorial | 36 |
| Dominic Gonzales | Harlingen | 35 |
| Diego Castillo | Weslaco | 35 |
| Mariano Garza | Edinburg | 35 |
| Gael Zambrano | La Joya | 33 |
WIN LEADERS
Harlingen South’s Aundre Guadarrama (left) and Sharyland Pioneer’s Ruben Lopez (right).| Name | School | W | L |
| Jahziel Treviño | Mission Veterans | 6 | 1 |
| Aundre Guadarrama | Harlingen South | 6 | 1 |
| Gabriel Cantu | Mission Veterans | 5 | 0 |
| Mateo Garcia | La Joya Palmview | 5 | 0 |
| Ruben Lopez | Sharyland Pioneer | 5 | 1 |
| Javier Garcia | McAllen Rowe | 5 | 1 |
| Fabrizio Salinas | Sharyland | 5 | 1 |
| Hunter Morales | La Joya | 4 | 0 |
| Jacob Delgadillo | PSJA | 4 | 0 |
| Jesse Garza | PSJA | 4 | 0 |
| Gael Zambrano | La Joya | 4 | 1 |
| Diego Castillo | Weslaco | 4 | 1 |
| Robby Leal | San Benito | 4 | 2 |
| Alfonso Bueno | Brownsville Veterans | 4 | 2 |
| Derrick Villarreal | Brownsville Rivera | 4 | 0 |
| Marcos Guerrero | Brownsville Rivera | 4 | 1 |
| John Reyna | Weslaco | 3 | 0 |
| Joaquin Cavazos | Los Fresnos | 3 | 0 |
| Fernando Altamirano | Los Fresnos | 3 | 1 |
| Joseph Martinez | La Joya Palmview | 3 | 0 |
| Jorge Vasquez | Rio Grande City | 3 | 1 |
| Matthew Garza | McAllen Rowe | 3 | 0 |
| Roy Rodriguez | Sharyland | 3 | 1 |
| Zavier Garcia | McAllen Rowe | 3 | 1 |
| Richard Pizano | Harlingen South | 3 | 1 |
| Corey Justice | Valley View | 3 | 0 |
| Jesus Rios | Valley View | 3 | 0 |
*Note: Coaches, please send stats, updates, corrections to [email protected]. For Media Day Photos, please email [email protected]
The post RGV Baseball Stat Leaders – 4/7/25 appeared first on MyRGV.com.
 (2).png)
7 months ago
180





English (US)